產(chǎn)品詳情
五、QBY不銹鋼氣動(dòng)隔膜泵性能參數(shù)表
型號(hào) | 流量 | 揚(yáng)程 | 出口壓力 | 吸程 | 大允許顆粒直粒 | 大供氣壓力 | 大空氣m3/min | 材 料 Materials Polypropy lene | |||
Exit | Sucked | Max grain D | Max | 消耗量 | 鋁 | 不銹鋼 | 鑄鐵 | 增強(qiáng) | |||
Model 1 | Dischage | Head | Pressure | lift | Pressure | Max air | L104 | 1Cr18Ni9Ti | HT200 | 聚丙烯 | |
m3/h | m | kgf/cm2 | m | kgf/cm2 | consumption | Enhanced | |||||
QBY10 | 0~0.8 | 0~50 | 6 | 5 | 1 | 7 | 0.6 | ★ | ★ | ★ | ★ |
QBY15 | 0~1 | 0~50 | 6 | 5 | 1 | 7 | 0.3 | ★ | ★ | ★ | ★ |
QBY25 | 0~2.4 | 0~50 | 6 | 7 | 2.5 | 7 | 0.6 | ★ | ★ | ★ | ★ |
QBY40 | 0~8 | 0~50 | 6 | 7 | 4.5 | 7 | 0.6 | ★ | ★ | ★ | ★ |
QBY50 | 0~12 | 0~50 | 6 | 7 | 8 | 7 | 0.9 | ★ | ★ | ★ | / |
QBY65 | 0~16 | 0~50 | 6 | 7 | 8 | 7 | 0.9 | ★ | ★ | ★ | / |
QBY80 | 0~24 | 0~50 | 6 | 7 | 10 | 7 | 1.5 | ★ | ★ | ★ | / |
QBY100 | 0~30 | 0~50 | 6 | 7 | 10 | 7 | 1.5 | ★ | ★ | ★ | / |
掃一掃關(guān)注官方微信